600+ HP of Controlled Chaos
High Plains Late Models Series Is The Only Place To See The Regions Best Late Models
600+ HP of Controlled Chaos
High Plains Late Models Series Is The Only Place To See The Regions Best Late Models
8/10/2024 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85B | Braxten Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 4 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
3 | 2 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -1 | |
4 | 6 | 23 | Jacob Kubicka Juniata, NE | Juniata, NE | 2 | |
5 | 3 | 16H | Alex Humphrey Giltner, NE | Giltner, NE | -2 | |
6 | 12 | 14 | Bill Kubik Grand Island, NE | Grand Island, NE | 6 | |
7 | 10 | 71M | Mike Morton Jr Omaha, NE | Omaha, NE | 3 | |
8 | 14 | 15B | Braxton Berry La junta, CO | La junta, CO | 6 | |
9 | 5 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | -4 | |
10 | 9 | 37 | Jason Rogers Selden, KS | Selden, KS | -1 | |
11 | 13 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | 2 | |
12 | 11 | 16 | Tom Svoboda David City, NE | David City, NE | -1 | |
13 DNF | 8 | 6 | Kyler Rojewski Hampton, NE | Hampton, NE | -5 | |
14 DNF | 7 | 11K | Kyle Clough Wallace, NE | Wallace, NE | -7 | |
15 DNF | 17 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 2 | |
DNS | 15 | 38 | Mark Lueken Albion, NE | Albion, NE | - | |
DNS | 16 | 1T | Tucker Stevens Clay Center, NE | Clay Center, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 23 | Jacob Kubicka Juniata, NE | Juniata, NE | 6 | |
2 | 5 | 16H | Alex Humphrey Giltner, NE | Giltner, NE | 3 | |
3 | 8 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 5 | |
4 | 4 | 37 | Jason Rogers Selden, KS | Selden, KS | - | |
5 | 2 | 16 | Tom Svoboda David City, NE | David City, NE | -3 | |
6 | 9 | 6 | Kyler Rojewski Hampton, NE | Hampton, NE | 3 | |
7 DNF | 1 | 15B | Braxton Berry La junta, CO | La junta, CO | -6 | |
8 DNF | 3 | 38 | Mark Lueken Albion, NE | Albion, NE | -5 | |
9 DNF | 6 | 1T | Tucker Stevens Clay Center, NE | Clay Center, NE | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85B | Braxten Leonard Gibbon, NE | Gibbon, NE | - | |
2 | 2 | 57 | Brady Balderston Elizabeth, CO | Elizabeth, CO | - | |
3 | 6 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 3 | |
4 | 4 | 71M | Mike Morton Jr Omaha, NE | Omaha, NE | - | |
5 | 8 | 11K | Kyle Clough Wallace, NE | Wallace, NE | 3 | |
6 | 3 | 14 | Bill Kubik Grand Island, NE | Grand Island, NE | -3 | |
7 | 5 | 83D | Denton Duncan Ravenna, NE | Ravenna, NE | -2 | |
DNS | 7 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
All transfer |